| Rental prices originally quoted in: Euros € | Convert to: |
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| 16 Sep 08 | 30 Oct 08 | € 285 | - | - | 1 Week | |
| 1 bedroom apart ment | 1 Apr 09 | 16 Jun 09 | € 300 | - | - | 1 Week |
| 16 Jun 09 | 5 Jul 09 | € 400 | - | - | 1 Week | |
| 5 Jul 09 | 12 Jul 09 | € 450 | - | - | 1 Week | |
| 12 Jul 09 | 26 Jul 09 | € 500 | - | - | 1 Week | |
| 26 Jul 09 | 2 Aug 09 | € 550 | - | - | 1 Week | |
| 2 Aug 09 | 16 Aug 09 | € 750 | - | - | 1 Week | |
| 16 Aug 09 | 23 Aug 09 | € 700 | - | - | 1 Week | |
| 23 Aug 09 | 30 Aug 09 | € 500 | - | - | 1 Week | |
| 30 Aug 09 | 16 Sep 09 | € 400 | - | - | 1 Week | |
| 16 Sep 09 | 30 Sep 09 | € 300 | - | - | 1 Week | |
NB: Prices may be subject to change at the owner's discretion.
the prices are all inclusive
Note
The 2 bedroom apartment will be 50,00euros a week more expensive than the little one
2/16 august will cost 100,00euro extra a week